ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15vs 300 | 0 | 11 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 4-12 | 1-6 | 2-3 | 6.0 |
| Apr 8vs Sniper Gang | 0 | 22 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 7-22 | 3-11 | 5-7 | 8.0 |
| Mar 11vs Young Gunners | 0 | 30 | 2 | 8 | 10 | 0 | 0 | 1 | 2 | 10-14 | 4-6 | 6-6 | 33.5 |
| Mar 4vs 300 | 0 | 14 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 5-11 | 1-5 | 3-3 | 11.5 |
| Feb 25vs Sniper Gang | 0 | 13 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 6-11 | 1-5 | 0-2 | 13.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 Open | Bucket Getters | 5 | 0.0 | 18.0 | 5.8 | 2.4 | 0.2 | 0.2 |
| 45.7% |
| 30.3% |
| 76.2% |
Spring 2025 Open | Dominators | 1 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% |
| Career | 6 | 0.0 | 15.0 | 5.5 | 2.0 | 0.2 | 0.2 | 45.7% | 30.3% | 76.2% | |