ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25vs Bucket Getters | 0 | 23 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 9-20 | 5-11 | 0-0 | 20.0 |
| Mar 18vs 300 | 0 | 9 | 3 | 12 | 15 | 1 | 4 | 1 | 1 | 4-7 | 0-0 | 1-4 | 19.0 |
| Mar 4vs Sniper Gang | 0 | 14 | 6 | 8 | 14 | 3 | 1 | 1 | 1 | 7-10 | 0-0 | 0-4 | 21.5 |
| Feb 25vs Young Gunners | 0 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2-6 | 0-0 | 0-2 | 2.5 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2026 Open | The Standard | 4 | 0.0 | 12.5 | 10.3 | 1.8 | 1.5 | 0.5 |
| 51.2% |
| 45.5% |
| 10.0% |
| Career | 4 | 0.0 | 12.5 | 10.3 | 1.8 | 1.5 | 0.5 | 51.2% | 45.5% | 10.0% | |