ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4vs U.S.A. | 44 | 9 | 2 | 10 | 12 | 7 | 3 | 1 | 3 | 4-10 | 0-2 | 1-2 | 20.5 |
| May 28vs Goodfellas | 44 | 24 | 3 | 7 | 10 | 5 | 4 | 2 | 3 | 12-24 | 0-1 | 0-1 | 22.5 |
| May 14vs New Age Titans | 44 | 22 | 5 | 5 | 10 | 1 | 1 | 0 | 4 | 8-15 | 1-5 | 5-8 | 15.5 |
| May 7vs ShowTime | 44 | 12 | 1 | 5 | 6 | 5 | 3 | 1 | 2 | 6-14 | 0-4 | 0-0 | 12.0 |
| Apr 30vs ShowTime | 44 | 11 | 7 | 12 | 19 | 8 | 0 | 0 | 4 | 4-16 | 1-6 | 2-7 | 12.5 |
| Apr 16vs #4 YLie | 44 | 20 | 1 | 6 | 7 | 2 | 2 | 4 | 3 | 9-18 | 0-3 | 2-4 | 15.5 |
| Apr 9vs #10 Performance Skillz | 47 | 19 | 2 | 11 | 13 | 3 | 0 | 0 | 1 | 9-18 | 1-3 | 0-1 | 20.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2013 Rec | Ball So Hard | 7 | 44.4 | 16.7 | 11.0 | 4.4 | 1.9 | 1.1 |
| 45.2% |
| 12.5% |
| 43.5% |
| Career | 7 | 44.4 | 16.7 | 11.0 | 4.4 | 1.9 | 1.1 | 45.2% | 12.5% | 43.5% | |