ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28vs #15 UH Team A | 29 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2-6 | 0-2 | 0-0 | -1.5 |
| May 7vs #10 Performance Skillz | 36 | 10 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 4-4 | 2-2 | 0-0 | 16.5 |
| Apr 16vs Ball So Hard | 36 | 9 | 3 | 8 | 11 | 4 | 2 | 4 | 3 | 4-8 | 0-3 | 1-4 | 14.5 |
| Apr 9vs ShowTime | 26 | 0 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 0-4 | 0-0 | 0-0 | 4.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2013 Rec | #4 YLie | 4 | 31.8 | 5.8 | 6.0 | 2.5 | 1.0 | 1.8 |
| 45.5% |
| 28.6% |
| 25.0% |
| Career | 4 | 31.8 | 5.8 | 6.0 | 2.5 | 1.0 | 1.8 | 45.5% | 28.6% | 25.0% | |