ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 Rec | Farm Bureau | 5 | 44.0 | 15.6 | 4.2 | 1.2 | 0.2 | 0.0 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8vs Touch of Gray | 44 | 27 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 11-22 | 5-11 | 0-1 | 12.5 |
| Mar 1vs WE>ME | 44 | 13 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 6-10 | 1-2 | 0-1 | 10.0 |
| Feb 23vs Ammo | 44 | 18 | 5 | 2 | 7 | 3 | 1 | 0 | 1 | 6-16 | 4-9 | 2-4 | 9.5 |
| Feb 16vs Wutang Forever | 44 | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4-10 | 2-7 | 4-4 | 5.5 |
| Jan 26vs Killer Flamingos | 44 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | 5.0 |
| 49.2% |
| 41.4% |
| 60.0% |
| Career | 5 | 44.0 | 15.6 | 4.2 | 1.2 | 0.2 | 0.0 | 49.2% | 41.4% | 60.0% | |