ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#6 of 14
Record
5-3
Points Per Game
82.0
Opp. PPG
81.0
FG%
52.3
3P%
39.8
FT%
65.4
RPG
30.5
APG
18.6
SPG
5.5
BPG
2.6
TOPG
9.1
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #11 Bulls South | 8 | 127 | 15.9 | 5.8 | 1.9 | 1.4 | 1.5 | 61.0 | 47.8 | 66.7 | 1.4 | |
| 2 | #11 Bulls South | 8 | 121 | 15.1 | 3.1 | 2.5 | 1.3 | 0.1 | 44.7 | 33.8 | 75.0 | 2.9 | |
| 3 | #11 Bulls South | 7 | 92 | 13.1 | 6.0 | 7.1 | 1.0 | 0.4 | 53.7 | 33.3 | 65.0 | 1.0 | |
| 4 | #11 Bulls South | 5 | 76 | 15.2 | 4.8 | 6.0 | 0.6 | 0.0 | 45.3 | 41.2 | 82.4 | 2.8 | |
| 5 | #11 Bulls South | 5 | 70 | 14.0 | 2.2 | 1.2 | 1.2 | 0.0 | 57.4 | 57.7 | 33.3 | 3.0 | |
| 6 | #11 Bulls South | 6 | 49 | 8.2 | 6.3 | 1.2 | 0.5 | 0.7 | 52.6 | 40.0 | 100.0 | 0.7 | |
| 7 | #11 Bulls South | 4 | 45 | 11.3 | 5.5 | 0.3 | 0.5 | 0.3 | 51.4 | 42.9 | 60.0 | 1.5 | |
| 8 | #11 Bulls South | 2 | 44 | 22.0 | 2.0 | 3.0 | 0.0 | 0.0 | 62.5 | 20.0 | 25.0 | 1.0 | |
| 9 | #11 Bulls South | 4 | 27 | 6.8 | 4.5 | 3.3 | 0.5 | 0.0 | 47.6 | 42.9 | 40.0 | 0.8 | |
| 10 | #11 Bulls South | 3 | 27 | 9.0 | 4.7 | 0.3 | 0.0 | 0.0 | 47.8 | 33.3 | 100.0 | 0.3 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Mar 2, 202212:15 PM | vsRebels | L78-80 | — |
| Feb 23, 20221:15 PM | vsStr8 Ballin | W87-68 | — |
| Feb 16, 2022 |
| @Most Hated |
| W93-91 |
| — |
| Feb 9, 20222:15 PM | @#15 Hand Down Man Down | W85-60 | — |
| Feb 2, 20223:15 PM | vs#1 The Family | L99-146 | — |
| Jan 26, 20221:15 PM | vs#14 Splash Bros | W70-60 | — |
| Jan 19, 20222:15 PM | @Hornets | L86-87 | — |
| Jan 12, 20222:15 PM | vs#13 Dream Team | W58-56 | — |