ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3vs Greens | 0 | 13 | 6 | 7 | 13 | 1 | 0 | 2 | 2 | 6-8 | 1-2 | 0-0 | 18.0 |
| Feb 24vs Greens | 0 | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3-9 | 2-7 | 0-0 | 4.0 |
| Feb 10vs Splash City | 0 | 16 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 6-11 | 4-9 | 0-1 | 15.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2025 Open | GTE | 3 | 0.0 | 12.3 | 6.3 | 1.3 | 0.3 | 0.7 |
| 53.6% |
| 38.9% |
| 0.0% |
| Career | 3 | 0.0 | 12.3 | 6.3 | 1.3 | 0.3 | 0.7 | 53.6% | 38.9% | 0.0% | |