ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#6 of 9
Record
4-5
Points Per Game
79.7
Opp. PPG
83.3
FG%
44.9
3P%
30.6
FT%
62.9
RPG
34.4
APG
15.0
SPG
6.1
BPG
0.7
TOPG
10.6
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #7Player #7 | Fake Madrid | 7 | 114 | 16.3 | 9.0 | 3.3 | 1.3 | 0.0 | 48.9 | 26.2 | 71.4 | 1.6 |
| 2 | #99Player #99 | Fake Madrid | 7 | 108 | 15.4 | 5.0 | 2.4 | 0.6 | 0.1 | 47.2 | 34.6 | 66.7 | 2.6 |
| 3 | #23Player #23 | Fake Madrid | 7 | 96 | 13.7 | 11.4 | 5.9 | 2.1 | 0.6 | 45.6 | 34.8 | 44.4 | 2.3 |
| 4 | #10Player #10 | Fake Madrid | 5 | 94 | 18.8 | 5.0 | 2.0 | 1.8 | 0.0 | 51.4 | 39.5 | 50.0 | 3.4 |
| 5 | #61Player #61 | Fake Madrid | 8 | 86 | 10.8 | 4.4 | 1.6 | 1.3 | 0.0 | 41.2 | 25.0 | 50.0 | 1.5 |
| 6 | #22Player #22 | Fake Madrid | 5 | 78 | 15.6 | 2.6 | 1.0 | 0.2 | 0.0 | 46.8 | 36.4 | 44.4 | 3.2 |
| 7 | #700Player #700 | Fake Madrid | 1 | 27 | 27.0 | 14.0 | 4.0 | 1.0 | 0.0 | 36.0 | 9.1 | 88.9 | 1.0 |
| 8 | #9Player #9 | Fake Madrid | 2 | 24 | 12.0 | 1.5 | 1.5 | 0.5 | 0.0 | 50.0 | 41.7 | 50.0 | 2.5 |
| 9 | #101Player #101 | Fake Madrid | 2 | 24 | 12.0 | 2.5 | 0.5 | 0.0 | 0.5 | 47.6 | 0.0 | 100.0 | 0.0 |
| 10 | #100Player #100 | Fake Madrid | 3 | 19 | 6.3 | 3.7 | 1.3 | 0.7 | 0.0 | 41.2 | 30.8 | 50.0 | 1.3 |
| 11 | #98Player #98 | Fake Madrid | 2 | 18 | 9.0 | 3.0 | 2.0 | 0.5 | 0.0 | 53.8 | 42.9 | 100.0 | 1.5 |
| 12 | #0Player #0 | Fake Madrid | 1 | 12 | 12.0 | 6.0 | 3.0 | 1.0 | 0.0 | 30.8 | 25.0 | 100.0 | 2.0 |
| 13 | #999Player #999 | Fake Madrid | 2 | 7 | 3.5 | 3.0 | 0.5 | 0.5 | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 |
| 14 | #210Player #210 | Fake Madrid | 1 | 5 | 5.0 | 3.0 | 2.0 | 0.0 | 0.0 | 28.6 | 25.0 | — | 1.0 |
| 15 | #230Player #230 | Fake Madrid | 1 | 3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | — | 1.0 |
| 16 | #6Player #6 | Fake Madrid | 1 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | — | — | 0.0 |
| 17 | #45Player #45 | Fake Madrid | 1 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 18 | #72Player #72 | Fake Madrid | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 19 | #52Player #52 | Fake Madrid | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 20 | #21Player #21 | Fake Madrid | 2 | 0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 21 | #97Player #97 | Fake Madrid | 1 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Dec 23, 20246:30 PM | @The Guys | L68-77 | — |
| Dec 16, 20246:30 PM | @TC Originals | W97-88 | — |
| Dec 9, 20246:30 PM |
| @Splash City |
| L100-106 |
| — |
| Dec 2, 20246:30 PM | @TC Originals | --0-0 | — |
| Nov 25, 20247:30 PM | vsSouth Side | L62-75 | — |
| Nov 18, 20246:30 PM | vsGreens | L28-50 | — |
| Nov 11, 20246:30 PM | @McKnight | W89-85 | — |
| Nov 4, 20247:30 PM | vsSplash City | W100-90 | — |
| Oct 27, 20246:30 PM | @The Guys | L90-97 | — |
| Oct 21, 20247:30 PM | vsWolves | W83-82 | — |