ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#4 of 8
Record
5-3
Points Per Game
78.3
Opp. PPG
76.1
FG%
46.3
3P%
34.0
FT%
54.9
RPG
35.4
APG
17.3
SPG
6.8
BPG
1.0
TOPG
8.0
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #13DJ Fleming | 6AM Boyz | 6 | 148 | 24.7 | 7.5 | 5.0 | 2.0 | 0.2 | 41.3 | 28.6 | 62.5 | 3.3 |
| 2 | #2Daryll Atkinson | 6AM Boyz | 6 | 74 | 12.3 | 8.8 | 1.2 | 0.7 | 0.2 | 51.7 | 15.4 | 52.6 | 0.3 |
| 3 | #16Omar Omar | 6AM Boyz | 4 | 70 | 17.5 | 2.8 | 5.8 | 0.8 | 0.0 | 50.0 | 54.5 | 40.0 | 4.5 |
| 4 | #0Pierre Rogers | 6AM Boyz | 4 | 53 | 13.3 | 6.8 | 2.3 | 0.5 | 0.5 | 45.8 | 36.4 | 50.0 | 2.0 |
| 5 | #99Mo Giles | 6AM Boyz | 5 | 46 | 9.2 | 5.6 | 3.6 | 1.4 | 0.0 | 41.9 | 38.5 | 0.0 | 2.0 |
| 6 | #43Jared Hughes | 6AM Boyz | 3 | 46 | 15.3 | 5.3 | 1.3 | 0.3 | 0.3 | 65.6 | 16.7 | 75.0 | 0.3 |
| 7 | #98Pierre Rogers | 6AM Boyz | 3 | 45 | 15.0 | 6.0 | 2.0 | 1.7 | 0.0 | 45.0 | 38.1 | 50.0 | 2.7 |
| 8 | #7Player #7 | 6AM Boyz | 3 | 27 | 9.0 | 12.7 | 7.3 | 2.0 | 0.0 | 42.3 | 26.7 | 33.3 | 1.3 |
| 9 | #34Player #34 | 6AM Boyz | 2 | 23 | 11.5 | 7.0 | 4.0 | 0.5 | 0.0 | 47.8 | 33.3 | — | 0.5 |
| 10 | #23Player #23 | 6AM Boyz | 1 | 21 | 21.0 | 4.0 | 5.0 | 1.0 | 0.0 | 38.9 | 25.0 | 66.7 | 3.0 |
| 11 | #11Pierre Rogers | 6AM Boyz | 1 | 18 | 18.0 | 4.0 | 1.0 | 2.0 | 0.0 | 57.1 | 50.0 | — | 2.0 |
| 12 | #14Player #14 | 6AM Boyz | 2 | 16 | 8.0 | 5.0 | 0.5 | 0.5 | 1.0 | 53.8 | 33.3 | 50.0 | 0.5 |
| 13 | #12Player #12 | 6AM Boyz | 1 | 14 | 14.0 | 6.0 | 1.0 | 3.0 | 0.0 | 38.5 | 33.3 | 100.0 | 2.0 |
| 14 | #100Player #100 | 6AM Boyz | 1 | 13 | 13.0 | 2.0 | 1.0 | 2.0 | 1.0 | 71.4 | 50.0 | 66.7 | 1.0 |
| 15 | #999Player #999 | 6AM Boyz | 3 | 12 | 4.0 | 2.3 | 0.7 | 1.3 | 0.0 | 29.4 | 0.0 | 66.7 | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Jun 6, 20247:30 PM | vsWolves | W76-61 | — |
| May 30, 20247:30 PM | vsBulls | L61-76 | — |
| May 23, 20246:30 PM |
| @Jumpshot Hustlers |
| W1-0 |
| — |
| May 16, 20247:30 PM | @Splash City | L97-113 | — |
| May 9, 20246:30 PM | vsTeam Pull That | L72-105 | — |
| May 2, 20246:30 PM | vsKiller Beez | W78-76 | — |
| Apr 25, 20247:30 PM | @Free Agents | W154-96 | — |
| Apr 18, 20247:30 PM | vsWolves | W87-82 | — |