ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#5 of 8
Record
3-4
Points Per Game
80.9
Opp. PPG
82.7
FG%
47.3
3P%
29.2
FT%
56.5
RPG
40.7
APG
16.0
SPG
4.9
BPG
1.7
TOPG
9.1
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #24Player #24 | Whitlock | 7 | 164 | 23.4 | 10.4 | 1.1 | 0.4 | 0.7 | 50.7 | 22.2 | 37.0 | 1.1 |
| 2 | #3Player #3 | Whitlock | 7 | 61 | 8.7 | 4.9 | 3.1 | 0.4 | 0.1 | 45.5 | 19.4 | 100.0 | 0.9 |
| 3 | #12Player #12 | Whitlock | 4 | 60 | 15.0 | 7.0 | 6.5 | 1.0 | 0.0 | 51.1 | 47.6 | 100.0 | 2.5 |
| 4 | #10Player #10 | Whitlock | 5 | 57 | 11.4 | 6.8 | 1.6 | 1.2 | 0.4 | 43.1 | 33.3 | 40.0 | 1.0 |
| 5 | #99Player #99 | Whitlock | 4 | 47 | 11.8 | 5.0 | 1.5 | 0.8 | 0.0 | 48.7 | 41.2 | 40.0 | 1.8 |
| 6 | #100Player #100 | Whitlock | 2 | 39 | 19.5 | 10.0 | 4.0 | 1.0 | 0.0 | 57.1 | 45.5 | 50.0 | 2.5 |
| 7 | #0Player #0 | Whitlock | 5 | 30 | 6.0 | 3.2 | 1.6 | 0.2 | 0.0 | 43.8 | 0.0 | 50.0 | 0.0 |
| 8 | #11Player #11 | Whitlock | 4 | 28 | 7.0 | 5.3 | 1.5 | 1.8 | 0.0 | 46.2 | 28.6 | 50.0 | 0.5 |
| 9 | #21Player #21 | Whitlock | 1 | 23 | 23.0 | 9.0 | 4.0 | 2.0 | 1.0 | 45.0 | 25.0 | 100.0 | 2.0 |
| 10 | #13Player #13 | Whitlock | 2 | 23 | 11.5 | 7.0 | 3.0 | 0.0 | 1.0 | 53.3 | 0.0 | 87.5 | 0.0 |
| 11 | #333Player #333 | Whitlock | 2 | 12 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 50.0 | 40.0 | — | 1.0 |
| 12 | #1Player #1 | Whitlock | 2 | 11 | 5.5 | 4.0 | 3.0 | 1.0 | 0.5 | 33.3 | 50.0 | 100.0 | 0.5 |
| 13 | #999Player #999 | Whitlock | 2 | 9 | 4.5 | 4.0 | 0.5 | 0.5 | 0.0 | 22.2 | 10.0 | — | 0.5 |
| 14 | #14Player #14 | Whitlock | 1 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | — | 0.0 |
| 15 | #7Player #7 | Whitlock | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Sep 5, 20248:30 PM | vsKiller Beez | W79-69 | — |
| Aug 29, 20247:30 PM | vsKiller Beez | --0-0 | — |
| Aug 29, 20246:30 PM |
| @Splash City |
| --0-0 |
| — |
| Aug 22, 20246:30 PM | @Triple Double | L76-83 | — |
| Aug 15, 20246:30 PM | @Bulls | L79-90 | — |
| Aug 15, 20246:30 PM | @Bulls | --0-0 | — |
| Aug 8, 20247:30 PM | @Team Pull That | L67-69 | — |
| Aug 1, 20246:30 PM | @Playmakers | W97-88 | — |
| Jul 25, 20247:30 PM | vsSplash City | L65-87 | — |
| Jul 18, 20247:30 PM | vsHoop Squad | W103-93 | — |
| Jul 18, 20247:30 PM | @Hoop Squad | --0-0 | — |