ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#6 of 17
Record
3-6
Points Per Game
84.4
Opp. PPG
84.1
FG%
48.0
3P%
39.8
FT%
71.8
RPG
32.6
APG
13.9
SPG
4.1
BPG
2.4
TOPG
7.9
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #0Justin Fenster | Polar Bears | 8 | 174 | 21.8 | 2.3 | 1.3 | 0.3 | 0.5 | 46.8 | 45.3 | 42.9 | 6.6 |
| 2 | #11Josh Hoyle | Polar Bears | 9 | 145 | 16.1 | 3.3 | 5.2 | 0.9 | 0.0 | 53.5 | 50.8 | 69.2 | 3.3 |
| 3 | #0Thomas Brecto-Grace | Polar Bears | 8 | 105 | 13.1 | 4.3 | 2.0 | 1.0 | 0.6 | 55.8 | 40.6 | 60.0 | 1.6 |
| 4 | John Duxbury | Polar Bears | 9 | 86 | 9.6 | 11.0 | 1.3 | 0.4 | 0.2 | 39.8 | 0.0 | 64.0 | 0.0 |
| 5 | #0Jake Peterson | Polar Bears | 8 | 82 | 10.3 | 5.8 | 1.3 | 0.6 | 1.0 | 43.7 | 21.7 | 88.2 | 0.6 |
| 6 | #0Elijah Sabah | Polar Bears | 4 | 76 | 19.0 | 6.8 | 2.5 | 0.5 | 0.5 | 46.9 | 23.8 | 68.8 | 1.3 |
| 7 | #0Raheem Tyner | Polar Bears | 3 | 65 | 21.7 | 5.0 | 1.3 | 1.0 | 0.0 | 50.0 | 26.3 | 72.7 | 1.7 |
| 8 | #0Andrew Duxbury | Polar Bears | 3 | 21 | 7.0 | 2.0 | 3.3 | 1.0 | 0.0 | 45.5 | 0.0 | 100.0 | 0.0 |
| 9 | #21Jonathan Goodridge | Polar Bears | 8 | 6 | 0.8 | 2.3 | 0.8 | 0.3 | 0.1 | 50.0 | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Dec 15, 202212:30 PM | @Chosen Ones | W107-86 | — |
| Dec 1, 20221:30 PM | @FRD Free Agents | L70-80 | — |
| Dec 1, 202212:30 PM |
| vs#4 Splash City |
| L96-99 |
| — |
| Nov 17, 20221:30 PM | @The Originals | L65-78 | — |
| Nov 10, 20222:30 PM | @#3 Bulls North | L69-88 | — |
| Nov 3, 20221:30 PM | @Eastsiders | L87-91 | — |
| Oct 27, 20221:30 PM | @#6 Jumpshot Hustlers | L81-86 | — |
| Oct 20, 20221:30 PM | vsChosen Ones | W87-69 | — |
| Oct 13, 20221:30 PM | vs#7 Team Pull That | W98-80 | — |