ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2vs (3) Daddy Warbucks | 34 | 21 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 8-23 | 5-14 | 0-0 | 6.5 |
| Jul 19vs (4) Bulls | 44 | 22 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 8-25 | 6-20 | 0-0 | 11.0 |
| Jul 12vs Get Shook | 34 | 17 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 6-14 | 5-11 | 0-0 | 11.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2015 Open | Goon Squad | 3 | 37.3 | 20.0 | 2.7 | 1.3 | 1.0 | 0.0 |
| 35.5% |
| 35.6% |
| 0.0% |
| Career | 3 | 37.3 | 20.0 | 2.7 | 1.3 | 1.0 | 0.0 | 35.5% | 35.6% | 0.0% | |