ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16vs (4) Bulls | 44 | 13 | 8 | 8 | 16 | 5 | 2 | 0 | 2 | 6-9 | 1-1 | 0-1 | 23.0 |
| Aug 9vs (3) Daddy Warbucks | 44 | 19 | 8 | 4 | 12 | 2 | 2 | 0 | 3 | 7-16 | 2-6 | 3-4 | 15.0 |
| Aug 2vs (4) Bulls | 44 | 19 | 3 | 4 | 7 | 4 | 4 | 0 | 3 | 8-18 | 0-5 | 3-6 | 13.5 |
| Jul 26vs (10) Run and Pump | 44 | 20 | 7 | 9 | 16 | 6 | 7 | 0 | 6 | 8-12 | 2-3 | 2-4 | 29.5 |
| Jul 12vs Goon Squad | 40 | 14 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 6-11 | 0-1 | 2-5 | 11.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2015 Open | Get Shook | 5 | 43.2 | 17.0 | 11.6 | 3.6 | 3.4 | 0.0 |
| 53.0% |
| 31.3% |
| 50.0% |
| Career | 5 | 43.2 | 17.0 | 11.6 | 3.6 | 3.4 | 0.0 | 53.0% | 31.3% | 50.0% | |