ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30vs (11) Ranger Danger | 32 | 24 | 5 | 5 | 10 | 3 | 2 | 0 | 0 | 9-16 | 1-3 | 5-6 | 28.5 |
| Aug 30vs (4) Bulls | 44 | 26 | 7 | 8 | 15 | 3 | 2 | 0 | 4 | 12-23 | 1-7 | 1-4 | 22.5 |
| Aug 9vs Get Shook | 37 | 12 | 0 | 1 | 1 | 8 | 1 | 0 | 2 | 5-12 | 0-1 | 2-2 | 12.0 |
| Aug 2vs Goon Squad | 44 | 26 | 6 | 8 | 14 | 10 | 5 | 1 | 4 | 12-22 | 0-2 | 2-2 | 37.5 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2015 Open | (3) Daddy Warbucks | 4 | 39.3 | 22.0 | 10.0 | 6.0 | 2.5 | 0.3 |
| 52.1% |
| 15.4% |
| 71.4% |
| Career | 4 | 39.3 | 22.0 | 10.0 | 6.0 | 2.5 | 0.3 | 52.1% | 15.4% | 71.4% | |