ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23vs (10) Run and Pump | 20 | 4 | 0 | 4 | 4 | 8 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 20.0 |
| Aug 16vs Get Shook | 52 | 6 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | 13.0 |
| Aug 2vs Get Shook | 88 | 4 | 0 | 16 | 16 | 6 | 2 | 0 | 0 | 2-10 | 0-2 | 0-0 | 16.0 |
| Jul 19vs Goon Squad | 68 | 16 | 8 | 12 | 20 | 8 | 0 | 0 | 2 | 8-12 | 0-2 | 0-0 | 32.0 |
| Jul 12vs (10) Run and Pump | 88 | 0 | 4 | 4 | 8 | 2 | 4 | 0 | 2 | 0-4 | 0-2 | 0-0 | -2.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2015 Open | (4) Bulls | 10 | 31.6 | 3.0 | 5.6 | 2.6 | 1.0 | 0.0 |
| 46.7% |
| 25.0% |
| 0.0% |
Summer 2011 Rec | More Hustle | 14 | 33.1 | 3.9 | 3.4 | 1.9 | 1.6 | 0.1 | 30.8% | 15.0% | 0.0% |
Winter 2011 Rec | (18) Bulls North | 2 | 38.0 | 4.0 | 3.0 | 0.0 | 1.0 | 1.0 | 33.3% | 0.0% | 100.0% |
| Career | 26 | 32.9 | 3.5 | 4.2 | 2.0 | 1.3 | 0.2 | 35.1% | 15.4% | 100.0% | |