ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16vs (4) Bulls | 44 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1-9 | 1-5 | 3-4 | -2.0 |
| Aug 9vs (3) Daddy Warbucks | 44 | 3 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1-5 | 1-3 | 0-0 | 1.5 |
| Jul 19vs (11) Ranger Danger | 34 | 8 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 3-11 | 1-7 | 1-2 | 3.0 |
| Jul 12vs Goon Squad | 31 | 14 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6-7 | 2-3 | 0-0 | 15.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2015 Open | Get Shook | 4 | 38.3 | 7.8 | 2.3 | 1.5 | 1.8 | 0.0 |
| 34.4% |
| 27.8% |
| 66.7% |
| Career | 4 | 38.3 | 7.8 | 2.3 | 1.5 | 1.8 | 0.0 | 34.4% | 27.8% | 66.7% | |