ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9vs Get Shook | 39 | 14 | 1 | 7 | 8 | 5 | 2 | 0 | 2 | 5-9 | 1-2 | 3-3 | 22.5 |
| Aug 2vs Goon Squad | 44 | 23 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 9-13 | 0-1 | 5-5 | 25.5 |
| Jul 19vs (10) Run and Pump | 44 | 15 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 7-17 | 1-9 | 0-0 | 7.5 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2015 Open | (3) Daddy Warbucks | 3 | 42.3 | 17.3 | 6.0 | 3.7 | 1.0 | 0.0 |
| 53.8% |
| 16.7% |
| 100.0% |
| Career | 3 | 42.3 | 17.3 | 6.0 | 3.7 | 1.0 | 0.0 | 53.8% | 16.7% | 100.0% | |