ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30vs (11) Ranger Danger | 34 | 14 | 3 | 7 | 10 | 4 | 0 | 1 | 1 | 6-18 | 2-7 | 0-0 | 14.0 |
| Aug 30vs (4) Bulls | 44 | 18 | 1 | 6 | 7 | 3 | 0 | 1 | 1 | 8-17 | 2-8 | 0-0 | 17.0 |
| Aug 2vs Goon Squad | 44 | 11 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 5-9 | 1-3 | 0-0 | 16.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2015 Open | (3) Daddy Warbucks | 3 | 40.7 | 14.3 | 7.3 | 3.3 | 0.3 | 0.7 |
| 43.2% |
| 27.8% |
| 0.0% |
| Career | 3 | 40.7 | 14.3 | 7.3 | 3.3 | 0.3 | 0.7 | 43.2% | 27.8% | 0.0% | |