ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10vs DaGuys | 44 | 21 | 13 | 10 | 23 | 3 | 1 | 1 | 4 | 10-26 | 1-8 | 0-2 | 18.0 |
| Mar 3vs Team First | 36 | 9 | 3 | 13 | 16 | 5 | 1 | 1 | 2 | 4-18 | 1-11 | 0-0 | 13.0 |
| Feb 10vs Wrecking Crew | 44 | 13 | 3 | 5 | 8 | 5 | 0 | 1 | 0 | 5-14 | 3-7 | 0-0 | 14.0 |
| Jan 27vs Team First | 40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 0-0 | 4-4 | 9.0 |
| Jan 13vs Wrecking Crew | 34 | 14 | 5 | 8 | 13 | 1 | 8 | 3 | 1 | 5-25 | 1-13 | 3-6 | 7.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2022 Open | Run and Gun | 5 | 39.6 | 14.2 | 12.0 | 2.8 | 2.0 | 1.2 |
| 31.2% |
| 15.4% |
| 58.3% |
| Career | 5 | 39.6 | 14.2 | 12.0 | 2.8 | 2.0 | 1.2 | 31.2% | 15.4% | 58.3% | |