ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10vs DaGuys | 44 | 25 | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 12-25 | 1-3 | 0-0 | 15.5 |
| Mar 3vs Team First | 36 | 14 | 1 | 7 | 8 | 2 | 2 | 0 | 2 | 7-25 | 0-8 | 0-0 | 4.5 |
| Feb 24vs DaGuys | 44 | 15 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 7-20 | 1-10 | 0-0 | 2.0 |
| Jan 20vs DaGuys | 36 | 22 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 10-15 | 2-3 | 0-2 | 21.0 |
| Jan 13vs Wrecking Crew | 31 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0-9 | 0-1 | 1-2 | -7.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2022 Open | Run and Gun | 5 | 38.2 | 15.4 | 5.6 | 0.8 | 0.8 | 0.0 |
| 38.3% |
| 16.0% |
| 25.0% |
| Career | 5 | 38.2 | 15.4 | 5.6 | 0.8 | 0.8 | 0.0 | 38.3% | 16.0% | 25.0% | |