ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4vs BLACK OPS | 44 | 40 | 2 | 10 | 12 | 1 | 1 | 1 | 3 | 11-33 | 6-20 | 12-18 | 19.5 |
| Feb 25vs BORN TO HOOP | 44 | 30 | 1 | 7 | 8 | 7 | 2 | 0 | 2 | 11-41 | 6-28 | 2-2 | 13.5 |
| Feb 18vs Bench Mob | 44 | 27 | 1 | 8 | 9 | 3 | 0 | 0 | 4 | 8-35 | 7-25 | 4-6 | 1.5 |
| Feb 11vs Snipers | 41 | 43 | 3 | 4 | 7 | 1 | 2 | 0 | 6 | 16-43 | 9-28 | 2-3 | 16.5 |
| Feb 4vs Success comes in cans | 44 | 29 | 3 | 5 | 8 | 3 | 2 | 0 | 1 | 10-38 | 5-21 | 4-6 | 7.5 |
| Jan 28vs BLACK OPS | 44 | 41 | 1 | 9 | 10 | 2 | 2 | 0 | 7 | 13-43 | 8-26 | 7-10 | 13.5 |
| Jan 21vs BORN TO HOOP | 44 | 40 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 14-43 | 9-29 | 3-6 | 13.5 |
| Jan 14vs Bench Mob | 44 | 45 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 17-40 | 10-23 | 1-2 | 13.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2015 Open | Morris Twinsees | 8 | 43.6 | 36.9 | 8.0 | 2.4 | 1.1 | 0.1 |
| 31.6% |
| 30.0% |
| 66.0% |
| Career | 8 | 43.6 | 36.9 | 8.0 | 2.4 | 1.1 | 0.1 | 31.6% | 30.0% | 66.0% | |