ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4vs BLACK OPS | 44 | 4 | 4 | 8 | 12 | 0 | 2 | 0 | 0 | 2-7 | 0-0 | 0-2 | 7.0 |
| Feb 25vs BORN TO HOOP | 44 | 9 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 4-8 | 0-0 | 1-2 | 12.0 |
| Feb 18vs Bench Mob | 44 | 10 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 5-8 | 0-0 | 0-0 | 7.5 |
| Feb 11vs Snipers | 17 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 | -1.5 |
| Jan 14vs Bench Mob | 38 | 4 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 2-7 | 0-0 | 0-0 | 1.5 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2015 Open | Morris Twinsees | 5 | 37.4 | 5.8 | 7.6 | 0.0 | 0.8 | 0.0 |
| 40.0% |
| 0.0% |
| 25.0% |
| Career | 5 | 37.4 | 5.8 | 7.6 | 0.0 | 0.8 | 0.0 | 40.0% | 0.0% | 25.0% | |