ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
Spring 2023 Veterans | #3 Fantasy Crunchers | 3 | 14.7 | 6.7 | 1.3 | 0.3 | 0.3 | 52.9% | 46.2% | 50.0% |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22vs #1 Buckets | 21 | 12 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 5-11 | 2-3 | 0-0 | 12.0 |
| Apr 24vs #4 Free Agent | 30 | 19 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 8-14 | 2-4 | 1-2 | 17.5 |
| Apr 17vs #1 Buckets | 29 | 13 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 5-9 | 2-6 | 1-2 | 16.5 |
Fall 2022 Draft | Fantasy Crunchers | 5 | 15.4 | 9.6 | 1.8 | 0.4 | 0.0 | 50.8% | 33.3% | 71.4% |
Spring 2022 Draft Tournament | #2 Fantasy Crunchers | 1 | 20.0 | 13.0 | 1.0 | 0.0 | 0.0 | 52.9% | 33.3% | 0.0% |
Spring 2022 Draft | #2 Fantasy Crunchers | 2 | 15.0 | 5.0 | 0.5 | 0.0 | 0.0 | 60.0% | 44.4% | 66.7% |
Winter 2022 Draft Tournament | #2 Fantasy Crunchers | 2 | 31.0 | 12.5 | 4.5 | 0.0 | 0.5 | 60.5% | 66.7% | 72.7% |
Winter 2022 Draft | #2 Fantasy Crunchers | 7 | 36.4 | 10.6 | 1.4 | 0.3 | 0.0 | 63.2% | 39.6% | 76.2% |
Summer 2021 Open Tournament | #6 Free Agents | 2 | 18.0 | 13.0 | 0.5 | 0.0 | 0.0 | 43.8% | 33.3% | 50.0% |
Summer 2021 Open | Ball Stars | 2 | 12.0 | 9.5 | 0.5 | 0.5 | 0.0 | 47.8% | 33.3% | 33.3% |
Winter 2020 Veterans | #3 Good Fellas | 8 | 27.1 | 9.0 | 2.4 | 0.4 | 0.3 | 52.5% | 30.4% | 63.4% |
Fall 2018 Open Tournament | #6 Livin' The Dream | 1 | 23.0 | 5.0 | 3.0 | 0.0 | 0.0 | 58.8% | 0.0% | 75.0% |
Fall 2018 Draft | Las Vegas Sin | 5 | 42.4 | 12.0 | 2.6 | 0.2 | 0.2 | 64.1% | 50.0% | 73.5% |
Fall 2018 Open | #6 Livin' The Dream | 8 | 36.6 | 9.3 | 0.6 | 0.3 | 0.0 | 58.8% | 35.2% | 83.6% |
Summer 2018 Draft Tournament | Las Vegas Bones | 1 | 25.0 | 6.0 | 1.0 | 0.0 | 0.0 | 45.5% | 25.0% | 57.1% |
Summer 2018 Draft | Las Vegas Bones | 6 | 32.7 | 10.8 | 0.7 | 0.0 | 0.2 | 52.5% | 22.7% | 55.2% |
Summer 2017 Open Tournament | Get Money | 1 | 26.0 | 12.0 | 0.0 | 0.0 | 0.0 | 43.5% | 0.0% | 85.7% |
Summer 2017 Open | Get Money | 5 | 36.2 | 9.2 | 1.6 | 0.0 | 0.4 | 57.1% | 38.2% | 88.9% |
Spring 2017 Open | Arab Money | 7 | 34.7 | 10.1 | 0.9 | 0.4 | 0.7 | 62.9% | 43.1% | 80.8% |
Winter 2017 Open Tournament | Arab Money | 1 | 33.0 | 13.0 | 1.0 | 1.0 | 0.0 | 50.0% | 0.0% | 83.3% |
Winter 2017 Open | Arab Money | 7 | 26.9 | 7.6 | 1.1 | 0.3 | 0.1 | 54.7% | 35.6% | 71.1% |
Summer 2016 Draft Tournament | No Country for Old Men | 1 | 23.0 | 11.0 | 2.0 | 0.0 | 1.0 | 37.5% | 25.0% | 33.3% |
Summer 2016 Open Tournament | Get Money | 1 | 27.0 | 8.0 | 1.0 | 0.0 | 1.0 | 60.0% | 66.7% | 71.4% |
Summer 2016 Draft | No Country for Old Men | 6 | 28.7 | 11.0 | 1.3 | 1.2 | 0.2 | 48.9% | 27.1% | 88.0% |
Summer 2016 Open | Get Money | 6 | 29.2 | 9.0 | 0.8 | 1.3 | 0.2 | 59.3% | 48.0% | 88.5% |
Winter 2016 Open | Summerlin FA | 5 | 34.6 | 9.4 | 0.2 | 0.0 | 0.2 | 43.2% | 30.6% | 88.5% |
Summer 2015 Open Tournament | Good Fellas | 1 | 11.0 | 4.0 | 0.0 | 0.0 | 0.0 | 44.4% | 0.0% | 75.0% |
Summer 2015 Open | Good Fellas | 7 | 22.0 | 7.3 | 0.7 | 0.9 | 0.3 | 53.0% | 36.4% | 77.8% |
Winter 2015 Open | #13 Hickory Huskers | 9 | 34.2 | 8.6 | 0.4 | 0.8 | 0.3 | 50.2% | 27.5% | 81.4% |
Summer 2014 Draft | Goliaths | 7 | 37.4 | 11.0 | 0.9 | 0.3 | 0.1 | 51.3% | 27.2% | 86.7% |
Summer 2014 Open | Goonies Never Say Die | 9 | 30.8 | 9.7 | 1.0 | 0.3 | 0.0 | 53.0% | 31.1% | 84.6% |
Spring 2014 Open | Bron's Age | 9 | 34.4 | 12.1 | 2.2 | 0.4 | 0.8 | 52.1% | 39.5% | 72.5% |
Winter 2014 Open | Mr. Burton's Neighborhood | 10 | 20.3 | 7.2 | 1.3 | 0.5 | 0.2 | 53.7% | 38.9% | 78.3% |
Winter 2014 Open-Saturday | Feed Me More | 7 | 33.1 | 10.6 | 1.6 | 0.1 | 0.3 | 44.8% | 34.0% | 72.7% |
Fall 2013 Open | The Mob | 11 | 23.2 | 7.2 | 0.9 | 0.4 | 0.0 | 56.9% | 41.1% | 64.3% |
Summer 2013 Open | Team Blackstar | 6 | 26.0 | 5.3 | 0.3 | 1.2 | 0.5 | 51.3% | 39.1% | 80.0% |
| Career | 169 | 29.1 | 9.2 | 1.2 | 0.4 | 0.2 | 53.6% | 35.3% | 76.3% | |
Per-game value and rank — click a stat to open its leaderboard.