ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Open | Kings of the Court | 2 | 0.0 | 3.5 | 5.5 | 1.5 | 0.5 | 0.0 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20vs Team Akhil | 0 | 7 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 3-12 | 1-5 | 0-0 | 1.5 |
| May 13vs The Town | 0 | 11 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 5-18 | 1-5 | 0-0 | 6.5 |
| May 6vs Buc-Ee'S Bandits | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0-3 | 0-0 | 0-0 | -3.0 |
| Apr 29vs Knees For Speed | 0 | 8 | 5 | 5 | 10 | 3 | 0 | 0 | 2 | 3-7 | 2-5 | 0-0 | 11.5 |
| Apr 22vs Buc-Ee'S Bandits | 0 | 0 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 0-3 | 0-1 | 0-0 | 2.5 |
| Apr 8vs The Agency | 0 | 7 | 4 | 0 | 4 | 0 | 1 | 0 | 3 | 3-5 | 0-0 | 1-2 | 1.0 |
| 37.5% |
| 0.0% |
| 50.0% |
Spring 2026 Open | The Agency | 4 | 0.0 | 6.5 | 6.8 | 2.0 | 0.5 | 0.0 | 27.5% | 26.7% | 0.0% |
Winter 2026 Open | Kings of the Court | 9 | 0.0 | 8.6 | 7.6 | 2.6 | 1.1 | 0.2 | 33.0% | 17.2% | 50.0% |
Fall 2025 Open | The Agency | 8 | 0.0 | 7.5 | 10.8 | 5.4 | 0.8 | 0.0 | 32.2% | 18.8% | 25.0% |
Summer 2025 Open | Xtreme Hoopz | 7 | 0.0 | 7.1 | 6.7 | 2.6 | 0.3 | 0.0 | 47.5% | 50.0% | 70.0% |
Spring 2025 Open | The Agency | 9 | 0.0 | 5.2 | 7.7 | 3.6 | 1.4 | 0.1 | 29.9% | 30.0% | 80.0% |
| Career | 39 | 0.0 | 6.8 | 7.9 | 3.3 | 0.9 | 0.1 | 33.3% | 24.7% | 60.0% | |