ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Open | Team Akhil | 5 | 0.0 | 0.0 | 2.8 | 0.2 | 0.0 | 0.0 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3vs Kings of the Court | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2.0 |
| May 20vs The Agency | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.0 |
| May 13vs Kings of the Court | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2.0 |
| May 6vs The Town | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3.5 |
| Apr 29vs Buc-Ee'S Bandits | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3.0 |
| 0.0% |
| 0.0% |
| 0.0% |
| Career | 5 | 0.0 | 0.0 | 2.8 | 0.2 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | |