ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Open | The Town | 8 | 0.0 | 19.5 | 11.3 | 6.0 | 1.1 | 0.0 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27vs Buc-Ee'S Bandits | 0 | 20 | 3 | 6 | 9 | 4 | 1 | 0 | 2 | 8-16 | 2-5 | 2-4 | 19.5 |
| May 20vs Knees For Speed | 0 | 9 | 3 | 7 | 10 | 8 | 0 | 0 | 5 | 3-10 | 1-6 | 2-2 | 10.5 |
| May 13vs The Agency | 0 | 18 | 3 | 13 | 16 | 8 | 1 | 0 | 4 | 8-13 | 2-4 | 0-0 | 31.5 |
| May 6vs Team Akhil | 0 | 21 | 4 | 6 | 10 | 6 | 2 | 0 | 5 | 8-15 | 2-8 | 3-5 | 20.0 |
| Apr 29vs Kings of the Court | 0 | 30 | 3 | 14 | 17 | 10 | 2 | 0 | 7 | 11-19 | 4-10 | 4-5 | 37.5 |
| Apr 22vs Knees For Speed | 0 | 8 | 3 | 9 | 12 | 4 | 1 | 0 | 3 | 3-9 | 0-4 | 2-2 | 13.5 |
| Apr 15vs The Agency | 0 | 35 | 6 | 6 | 12 | 6 | 1 | 0 | 4 | 14-19 | 0-1 | 7-8 | 40.0 |
| Apr 8vs Buc-Ee'S Bandits | 0 | 15 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 5-10 | 0-5 | 5-9 | 6.5 |
| 54.1% |
| 25.6% |
| 71.4% |
Winter 2026 Open | The Town | 10 | 0.0 | 20.4 | 9.6 | 4.8 | 1.2 | 0.1 | 55.6% | 24.5% | 60.0% |
Fall 2025 Open | The Town | 7 | 0.0 | 18.4 | 9.1 | 4.1 | 1.7 | 0.0 | 52.5% | 30.8% | 64.7% |
Summer 2025 Open | Heat Check | 10 | 0.0 | 16.8 | 10.5 | 4.0 | 1.5 | 0.1 | 45.7% | 33.3% | 69.8% |
Spring 2025 Open | The Town | 8 | 0.0 | 19.6 | 10.9 | 4.4 | 1.1 | 0.0 | 50.4% | 20.9% | 71.4% |
Winter 2025 Open | Life Time Snipers | 10 | 0.0 | 19.4 | 12.3 | 5.4 | 1.6 | 0.0 | 47.8% | 26.9% | 71.0% |
Fall 2024 Open | The Town | 9 | 0.0 | 17.7 | 10.6 | 3.3 | 1.1 | 0.1 | 50.9% | 36.4% | 81.8% |
Summer 2024 Draft | Malice In The Palace | 7 | 0.0 | 19.4 | 11.6 | 4.1 | 1.0 | 0.3 | 62.8% | 33.3% | 64.5% |
Spring 2024 Draft | The Town | 9 | 43.6 | 22.9 | 15.7 | 5.4 | 1.6 | 0.2 | 60.4% | 43.8% | 63.9% |
Winter 2024 Draft | Knuckleheads | 9 | 42.7 | 19.3 | 10.4 | 3.4 | 1.2 | 0.0 | 54.9% | 34.5% | 80.8% |
| Career | 87 | 8.9 | 19.3 | 11.2 | 4.5 | 1.3 | 0.1 | 53.2% | 30.8% | 69.7% | |