ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2026 Open | Kings of the Court | 9 | 0.0 | 8.7 | 5.2 | 2.1 | 1.4 | 0.0 |
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10vs Knees For Speed | 0 | 3 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1-6 | 0-2 | 1-5 | 0.0 |
| Jun 3vs Team Akhil | 0 | 8 | 0 | 6 | 6 | 2 | 0 | 0 | 5 | 3-5 | 0-0 | 2-3 | 8.0 |
| May 27vs The Agency | 0 | 9 | 4 | 6 | 10 | 1 | 2 | 0 | 2 | 3-10 | 0-1 | 3-5 | 8.0 |
| May 20vs Buc-Ee'S Bandits | 0 | 13 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 6-15 | 0-2 | 1-2 | 4.0 |
| May 13vs Team Akhil | 0 | 7 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 3-9 | 0-2 | 1-2 | 2.0 |
| May 6vs Knees For Speed | 0 | 9 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 4-9 | 1-2 | 0-0 | 6.0 |
| Apr 29vs The Town | 0 | 17 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 7-12 | 1-2 | 2-6 | 17.0 |
| Apr 22vs Buc-Ee'S Bandits | 0 | 2 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 1-5 | 0-1 | 0-0 | 7.0 |
| Apr 8vs The Agency | 0 | 10 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 4-9 | 1-1 | 1-4 | 8.0 |
| 40.0% |
| 23.1% |
| 40.7% |
| Career | 9 | 0.0 | 8.7 | 5.2 | 2.1 | 1.4 | 0.0 | 40.0% | 23.1% | 40.7% | |