ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#10 of 10
Record
1-8
Points Per Game
68.8
Opp. PPG
86.0
FG%
41.2
3P%
36.4
FT%
56.3
RPG
32.0
APG
13.6
SPG
3.4
BPG
1.3
TOPG
11.1
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #15Brian Moore | The Squad | 8 | 110 | 13.8 | 6.5 | 2.6 | 0.4 | 0.4 | 35.5 | 18.8 | 76.2 | 0.8 |
| 2 | #59Owais Khan | The Squad | 8 | 104 | 13.0 | 3.3 | 1.6 | 0.8 | 0.1 | 41.3 | 41.8 | 0.0 | 3.5 |
| 3 | #999Brian Moore | The Squad | 3 | 71 | 23.7 | 0.0 | 0.7 | 0.0 | 0.0 | 100.0 | 100.0 | — | 7.7 |
| 4 | #12eric Puchon | The Squad | 7 | 67 | 9.6 | 12.6 | 4.0 | 0.7 | 0.6 | 58.2 | 27.3 | 0.0 | 0.4 |
| 5 | #99Femi adeleye | The Squad | 2 | 44 | 22.0 | 2.5 | 1.5 | 0.5 | 0.5 | 41.7 | 42.4 | 0.0 | 7.0 |
| 6 | #26Femi adeleye | The Squad | 2 | 39 | 19.5 | 1.5 | 2.0 | 0.5 | 0.0 | 41.2 | 40.7 | — | 5.5 |
| 7 | #21Nick Sullivan | The Squad | 3 | 36 | 12.0 | 5.7 | 1.3 | 0.3 | 0.0 | 60.7 | 0.0 | 28.6 | 0.0 |
| 8 | #25Player #25 | The Squad | 7 | 30 | 4.3 | 4.7 | 1.6 | 0.7 | 0.3 | 22.0 | 8.7 | 25.0 | 0.3 |
| 9 | #33Femi adeleye | The Squad | 1 | 26 | 26.0 | 7.0 | 2.0 | 0.0 | 0.0 | 45.0 | 37.5 | 100.0 | 6.0 |
| 10 | #54Femi adeleye | The Squad | 4 | 26 | 6.5 | 2.0 | 1.3 | 0.3 | 0.0 | 31.0 | 29.6 | — | 2.0 |
| 11 | #10Mehdi Bee | The Squad | 7 | 22 | 3.1 | 2.6 | 3.0 | 0.7 | 0.0 | 30.8 | 26.1 | — | 0.9 |
| 12 | #24Player #24 | The Squad | 1 | 16 | 16.0 | 9.0 | 4.0 | 1.0 | 0.0 | 46.7 | 28.6 | — | 2.0 |
| 13 | #3Player #3 | The Squad | 1 | 13 | 13.0 | 8.0 | 3.0 | 1.0 | 1.0 | 33.3 | 33.3 | 100.0 | 1.0 |
| 14 | #27Player #27 | The Squad | 1 | 9 | 9.0 | 6.0 | 0.0 | 0.0 | 0.0 | 15.8 | 20.0 | — | 3.0 |
| 15 | #100Player #100 | The Squad | 1 | 6 | 6.0 | 8.0 | 1.0 | 1.0 | 0.0 | 28.6 | 20.0 | 50.0 | 1.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Apr 1, 20259:30 PM | @Legends | L42-66 | — |
| Mar 26, 20257:30 PM | vsLegends | L64-74 | — |
| Mar 25, 20259:30 PM |
| vsThe Underdog Militia |
| W83-79 |
| — |
| Mar 13, 20259:30 PM | @Hated Most | L101-105 | — |
| Mar 11, 20258:30 PM | vsBelt Boyz | L56-86 | — |
| Feb 27, 20258:30 PM | vsThe Lab | L91-106 | — |
| Feb 20, 20258:30 PM | @DumBros | L48-102 | — |
| Feb 13, 20258:30 PM | vsTeam Buckets | L63-77 | — |
| Feb 4, 20257:30 PM | vsRebelz | L71-79 | — |