ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#6 of 10
Record
4-3
Points Per Game
71.0
Opp. PPG
62.1
FG%
51.7
3P%
49.5
FT%
58.2
RPG
27.7
APG
13.6
SPG
4.4
BPG
2.6
TOPG
4.0
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #0Jandy Martinez | 14th Street Hoopers | 6 | 147 | 24.5 | 9.7 | 2.2 | 1.2 | 2.5 | 56.7 | 30.0 | 54.2 | 0.5 |
| 2 | #0Michael Look | 14th Street Hoopers | 6 | 129 | 21.5 | 2.2 | 2.7 | 0.5 | 0.0 | 50.6 | 62.5 | 92.3 | 5.8 |
| 3 | #24Haris Ahmed | 14th Street Hoopers | 5 | 49 | 9.8 | 5.0 | 2.0 | 0.4 | 0.4 | 47.9 | 30.0 | 0.0 | 0.6 |
| 4 | #0Stephen Lai | 14th Street Hoopers | 7 | 38 | 5.4 | 3.1 | 2.0 | 1.3 | 0.0 | 42.5 | 20.0 | 50.0 | 0.1 |
| 5 | #0Michael Min | 14th Street Hoopers | 2 | 34 | 17.0 | 1.5 | 2.0 | 0.0 | 0.0 | 53.3 | 28.6 | — | 1.0 |
| 6 | #0Nik Buha | 14th Street Hoopers | 7 | 28 | 4.0 | 2.4 | 1.1 | 0.4 | 0.1 | 68.4 | 100.0 | 100.0 | 0.1 |
| 7 | #12Seamus Douglas | 14th Street Hoopers | 7 | 23 | 3.3 | 3.6 | 1.3 | 0.4 | 0.0 | 37.0 | 25.0 | 50.0 | 0.1 |
| 8 | #19Kareem Mosead | 14th Street Hoopers | 6 | 18 | 3.0 | 1.8 | 1.7 | 0.3 | 0.0 | 47.1 | 50.0 | — | 0.3 |
| 9 | #0Julian Cleary | 14th Street Hoopers | 4 | 17 | 4.3 | 2.3 | 1.8 | 0.3 | 0.0 | 50.0 | 40.0 | 33.3 | 0.5 |
| 10 | #0Alec Papesh | 14th Street Hoopers | 1 | 14 | 14.0 | 11.0 | 4.0 | 1.0 | 0.0 | 85.7 | 100.0 | 50.0 | 1.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Mar 11, 20202:30 PM | @Monstars | W72-54 | — |
| Mar 4, 20203:30 PM | @Big Apple Sports Future Stars | L65-79 | — |
| Feb 26, 20201:30 PM |
| @Mighty Buckets |
| W68-66 |
| — |
| Feb 12, 20201:30 PM | vsTHISISWHATTHEYDONTSEE | L72-73 | — |
| Feb 5, 20203:30 PM | @Team Sky | L43-58 | — |
| Jan 29, 20202:30 PM | vs9-5ers | W79-65 | — |
| Jan 22, 20204:30 PM | vsTeam KBG | W98-40 | — |