ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#2 of 10
Record
6-2
Points Per Game
70.9
Opp. PPG
61.0
FG%
52.7
3P%
39.7
FT%
56.9
RPG
33.1
APG
14.0
SPG
5.4
BPG
2.0
TOPG
4.4
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #0Herman Billups | Mighty Buckets | 7 | 121 | 17.3 | 3.4 | 1.0 | 0.7 | 0.1 | 62.5 | 16.7 | 60.0 | 0.3 |
| 2 | #24Malcolm Blackwell | Mighty Buckets | 7 | 84 | 12.0 | 2.3 | 3.3 | 0.7 | 0.0 | 49.2 | 62.5 | 81.8 | 2.1 |
| 3 | #0Isiah Holman | Mighty Buckets | 8 | 78 | 9.8 | 3.0 | 4.9 | 1.4 | 0.0 | 44.3 | 31.4 | 50.0 | 1.4 |
| 4 | #0Omari Holley | Mighty Buckets | 8 | 62 | 7.8 | 5.0 | 0.8 | 0.6 | 0.4 | 50.0 | 14.3 | 37.5 | 0.1 |
| 5 | #0Franko Arias | Mighty Buckets | 8 | 58 | 7.3 | 3.4 | 0.8 | 0.5 | 0.1 | 46.8 | 44.0 | 42.9 | 1.4 |
| 6 | #0Moses McRae | Mighty Buckets | 7 | 58 | 8.3 | 8.6 | 0.6 | 0.3 | 0.6 | 54.3 | 0.0 | 66.7 | 0.0 |
| 7 | #0Benjamin Yates | Mighty Buckets | 8 | 43 | 5.4 | 6.9 | 1.8 | 0.5 | 0.5 | 52.6 | 25.0 | 28.6 | 0.1 |
| 8 | #0Elvis Perlata | Mighty Buckets | 8 | 29 | 3.6 | 0.9 | 0.5 | 0.5 | 0.1 | 54.2 | 37.5 | — | 0.4 |
| 9 | #23Kevin Wachira | Mighty Buckets | 2 | 21 | 10.5 | 4.0 | 3.0 | 1.0 | 0.5 | 66.7 | 50.0 | 100.0 | 1.5 |
| 10 | #0Andre Ortega-Booker | Mighty Buckets | 6 | 13 | 2.2 | 0.7 | 0.5 | 0.2 | 0.2 | 62.5 | 75.0 | — | 0.5 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Mar 11, 20204:30 PM | vsCheck Raisers | W68-57 | — |
| Mar 4, 20202:30 PM | vsRaw Sports | W76-75 | — |
| Feb 26, 20201:30 PM |
| vs14th Street Hoopers |
| L66-68 |
| — |
| Feb 19, 20202:30 PM | vsTeam Sky | W65-62 | — |
| Feb 5, 20201:30 PM | vsTHISISWHATTHEYDONTSEE | L61-77 | — |
| Jan 29, 20203:30 PM | vsTeam KBG | W76-48 | — |
| Jan 22, 20203:30 PM | vsMonstars | W74-29 | — |
| Jan 15, 20204:30 PM | vs9-5ers | W81-72 | — |