ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#3 of 6
Record
2-2
Points Per Game
44.8
Opp. PPG
43.5
FG%
50.0
3P%
33.3
FT%
60.9
RPG
20.3
APG
8.0
SPG
1.3
BPG
1.0
TOPG
6.3
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #0Brad Lewis | Thunder | 3 | 56 | 18.7 | 3.0 | 1.3 | 1.0 | 0.0 | 66.7 | 66.7 | 66.7 | 1.3 |
| 2 | #0Brandon Jefferson | Thunder | 3 | 38 | 12.7 | 8.3 | 6.0 | 0.3 | 1.0 | 42.1 | 0.0 | 60.0 | 0.0 |
| 3 | #0Micheal Cutlip | Thunder | 3 | 31 | 10.3 | 8.0 | 1.0 | 0.0 | 0.3 | 53.8 | — | 60.0 | 0.0 |
| 4 | #0Brent Lewis | Thunder | 2 | 26 | 13.0 | 5.5 | 1.5 | 0.0 | 0.0 | 50.0 | 40.0 | — | 1.0 |
| 5 | #0Torris Mims | Thunder | 3 | 23 | 7.7 | 1.7 | 1.0 | 0.3 | 0.0 | 37.0 | 18.2 | 50.0 | 0.7 |
| 6 | #0Will Tankard | Thunder | 3 | 15 | 5.0 | 2.3 | 0.3 | 0.0 | 0.0 | 46.2 | 75.0 | — | 1.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| May 22, 20111:00 PM | @Bulls | L0-0 | — |
| May 15, 201112:00 PM | @Heat | L67-71 | — |
| May 1, 20111:00 PM |
| vsSpurs |
| W43-41 |
| — |
| Apr 17, 20111:00 PM | @Spurs | W69-62 | — |