ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#7 of 9
Record
3-6
Points Per Game
50.6
Opp. PPG
63.1
FG%
45.5
3P%
33.7
FT%
48.7
RPG
13.6
APG
3.9
SPG
1.2
BPG
0.7
TOPG
3.2
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #25Andre Shanks | Life Time | 6 | 76 | 12.7 | 4.2 | 0.8 | 0.5 | 0.3 | 52.5 | 40.0 | 50.0 | 1.0 |
| 2 | #6Josh Jackson | Life Time | 6 | 58 | 9.7 | 2.3 | 1.8 | 0.5 | 0.3 | 43.5 | 27.3 | 33.3 | 0.5 |
| 3 | #0Shawn Fears | Life Time | 3 | 32 | 10.7 | 2.3 | 0.0 | 0.0 | 0.0 | 41.9 | 26.7 | 50.0 | 1.3 |
| 4 | #13Andrew Jensen | Life Time | 5 | 32 | 6.4 | 4.6 | 1.6 | 0.4 | 0.2 | 40.6 | 37.5 | 75.0 | 0.6 |
| 5 | #1Calvin Kelly | Life Time | 3 | 29 | 9.7 | 5.3 | 0.3 | 0.7 | 0.3 | 46.2 | 25.0 | 37.5 | 0.7 |
| 6 | #0Lucius Evans | Life Time | 2 | 19 | 9.5 | 1.5 | 0.0 | 0.0 | 0.0 | 63.6 | 71.4 | — | 2.5 |
| 7 | #0Jermaine Choice | Life Time | 2 | 13 | 6.5 | 2.0 | 1.5 | 0.0 | 0.0 | 55.6 | 33.3 | 100.0 | 0.5 |
| 8 | #0Anton Hameed | Life Time | 2 | 12 | 6.0 | 3.5 | 0.0 | 0.0 | 0.0 | 71.4 | 50.0 | 0.0 | 1.0 |
| 9 | #0Richard Stewart | Life Time | 3 | 10 | 3.3 | 5.7 | 1.7 | 0.3 | 0.0 | 23.5 | 22.2 | — | 0.7 |
| 10 | #0Paul Mosley | Life Time | 3 | 6 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 37.5 | 0.0 | — | 0.0 |
| 11 | Devaner Hamler | Life Time | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 12 | #4Tim Orzech | Life Time | 3 | 0 | 0.0 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 13 | #0Craig Vasil | Life Time | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 14 | #0justin sollani | Life Time | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Mar 31, 20114:30 PM | @Fungame | L73-99 | — |
| Mar 24, 20113:30 PM | @Fungame | L0-1 | — |
| Mar 17, 20114:30 PM |
| @Rebirth |
| L0-1 |
| — |
| Mar 10, 20114:30 PM | @TEAM ELITE | L77-115 | — |
| Feb 24, 20114:30 PM | vsSecure State | W91-60 | — |
| Feb 17, 20113:30 PM | vsWE NOT ME | W75-73 | — |
| Feb 10, 20112:30 PM | vsTakeover | W1-0 | — |
| Feb 3, 20111:30 PM | vsShiss Ridiculous | L84-120 | — |
| Jan 27, 20111:30 PM | @Hoop Scoop | L54-99 | — |