ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22vs Elevate | 37 | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9-21 | 4-13 | 0-0 | 12.0 |
| May 8vs Fast Switch | 44 | 19 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 8-18 | 3-10 | 0-1 | 3.0 |
| Apr 24vs Buckets | 44 | 30 | 2 | 7 | 9 | 3 | 2 | 0 | 6 | 10-18 | 7-9 | 3-4 | 25.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2013 Open | Sunset Park | 3 | 41.7 | 23.7 | 4.3 | 1.3 | 1.0 | 0.0 |
| 47.4% |
| 43.8% |
| 60.0% |
Fall 2012 Open Tournament | Sunset Park | 1 | 37.0 | 21.0 | 3.0 | 1.0 | 0.0 | 0.0 | 60.0% | 33.3% | 100.0% |
Fall 2012 Open | Sunset Park | 4 | 40.8 | 17.5 | 5.8 | 1.5 | 2.8 | 0.5 | 50.9% | 30.0% | 57.1% |
| Career | 8 | 40.6 | 20.3 | 4.9 | 1.4 | 1.8 | 0.3 | 50.4% | 37.9% | 60.0% | |