ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22vs Elevate | 36 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 | 2.0 |
| May 8vs Fast Switch | 44 | 4 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2-8 | 0-2 | 0-0 | -0.5 |
| Apr 24vs Buckets | 44 | 12 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 6-10 | 0-0 | 0-1 | 9.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2013 Open | Sunset Park | 3 | 41.3 | 6.0 | 3.3 | 0.3 | 1.3 | 0.0 |
| 42.9% |
| 0.0% |
| 0.0% |
SUMMER 2012 Open Tournament | The Knights | 1 | 44.0 | 10.0 | 6.0 | 0.0 | 1.0 | 0.0 | 23.1% | 0.0% | 100.0% |
SUMMER 2012 Open | The Knights | 6 | 41.5 | 5.5 | 6.8 | 1.2 | 0.7 | 0.0 | 29.8% | 0.0% | 62.5% |
| Career | 10 | 41.7 | 6.1 | 5.7 | 0.8 | 0.9 | 0.0 | 32.1% | 0.0% | 69.2% | |