ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#5 of 8
Record
5-4
Points Per Game
95.3
Opp. PPG
87.0
FG%
51.9
3P%
44.4
FT%
74.7
RPG
25.6
APG
11.4
SPG
4.7
BPG
1.9
TOPG
9.6
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #0Terrico White | LIFETIME LASERS | 5 | 142 | 28.4 | 7.8 | 4.2 | 1.8 | 0.4 | 57.9 | 47.6 | 66.7 | 4.0 |
| 2 | Earl Barron | LIFETIME LASERS | 5 | 104 | 20.8 | 12.4 | 2.4 | 1.2 | 1.8 | 56.6 | 30.4 | 78.6 | 1.4 |
| 3 | #0Elliot Williams | LIFETIME LASERS | 3 | 93 | 31.0 | 5.3 | 5.3 | 2.0 | 0.0 | 67.9 | 14.3 | 76.2 | 0.3 |
| 4 | Terrence Woods | LIFETIME LASERS | 7 | 79 | 11.3 | 4.0 | 2.3 | 0.9 | 0.0 | 44.1 | 42.9 | 50.0 | 2.6 |
| 5 | #2Tyree Tillman | LIFETIME LASERS | 7 | 60 | 8.6 | 1.7 | 1.4 | 0.4 | 0.0 | 31.7 | 40.0 | 50.0 | 2.6 |
| 6 | #7Jeremy Hunt | LIFETIME LASERS | 2 | 60 | 30.0 | 5.0 | 3.0 | 1.5 | 0.0 | 51.4 | 58.8 | 93.3 | 5.0 |
| 7 | Norris Langford | LIFETIME LASERS | 7 | 45 | 6.4 | 3.3 | 1.1 | 0.4 | 0.1 | 45.9 | 55.6 | 50.0 | 1.4 |
| 8 | #13Mark Gulina | LIFETIME LASERS | 3 | 39 | 13.0 | 6.7 | 4.0 | 2.0 | 0.7 | 62.5 | 71.4 | 80.0 | 1.7 |
| 9 | #0Marlon Hammond | LIFETIME LASERS | 5 | 22 | 4.4 | 3.2 | 0.4 | 0.0 | 0.4 | 52.6 | 66.7 | — | 0.4 |
| 10 | #0Dewayne Simmons | LIFETIME LASERS | 1 | 5 | 5.0 | 4.0 | 0.0 | 0.0 | 1.0 | 40.0 | 0.0 | 50.0 | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Nov 10, 201112:30 PM | @J&L Express | L75-82 | — |
| Nov 6, 201112:00 PM | vsTeam Memphis | W97-75 | — |
| Oct 23, 2011 |
| @Go hard- Go home |
| L84-86 |
| — |
| Oct 16, 20113:00 PM | vsNorthStars | L120-128 | — |
| Oct 9, 20111:00 PM | @High Flyers | W103-90 | — |
| Oct 2, 20111:00 PM | vsTeam Flight Club | W88-77 | — |
| Sep 18, 201112:00 PM | @J&L Express | L65-71 | — |
| Sep 11, 20111:00 PM | vsSpartans | W121-90 | — |
| Aug 21, 20113:00 PM | vsTeam Memphis | W105-84 | — |