ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 4vs Blackhawks | 0 | 15 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 7-11 | 1-3 | 0-0 | 16.0 |
| Oct 30vs Blackhawks | 0 | 26 | 3 | 8 | 11 | 3 | 5 | 2 | 3 | 12-21 | 1-6 | 1-2 | 31.5 |
| Oct 23vs Free Agents | 0 | 18 | 4 | 4 | 8 | 4 | 1 | 0 | 1 | 8-17 | 1-4 | 1-4 | 16.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2024 Open | Burly Boy Records and Entertainment | 3 | 0.0 | 19.7 | 8.3 | 2.7 | 2.0 | 0.7 |
| 55.1% |
| 23.1% |
| 33.3% |
| Career | 3 | 0.0 | 19.7 | 8.3 | 2.7 | 2.0 | 0.7 | 55.1% | 23.1% | 33.3% | |