ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#9 of 9
Record
0-8
Points Per Game
55.4
Opp. PPG
75.0
FG%
48.4
3P%
35.6
FT%
50.8
RPG
20.6
APG
5.3
SPG
2.0
BPG
0.9
TOPG
5.4
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Home Team | 7 | 110 | 15.7 | 5.9 | 0.9 | 0.3 | 0.4 | 57.0 | 41.7 | 40.0 | 1.4 | |
| 2 | The Home Team | 5 | 56 | 11.2 | 2.8 | 1.0 | 0.4 | 0.0 | 46.2 | 46.7 | 25.0 | 1.4 | |
| 3 | The Home Team | 6 | 56 | 9.3 | 3.8 | 1.5 | 0.7 | 0.0 | 50.0 | 33.3 | 87.5 | 0.8 | |
| 4 | #0#0Christian Brantley | The Home Team | 6 | 49 | 8.2 | 3.3 | 1.2 | 0.0 | 0.2 | 42.9 | 31.8 | 0.0 | 1.2 |
| 5 | The Home Team | 5 | 47 | 9.4 | 4.6 | 0.4 | 0.2 | 0.0 | 48.7 | 25.0 | 36.4 | 0.2 | |
| 6 | #0#0Sterling Gierczak | The Home Team | 2 | 42 | 21.0 | 4.0 | 1.0 | 0.5 | 0.0 | 61.3 | 60.0 | 100.0 | 1.5 |
| 7 | The Home Team | 7 | 37 | 5.3 | 2.9 | 0.9 | 0.4 | 0.4 | 36.8 | 18.8 | 75.0 | 0.4 | |
| 8 | #0#0Christopher Simmons | The Home Team | 4 | 26 | 6.5 | 2.5 | 0.5 | 0.5 | 0.0 | 36.0 | 40.0 | 66.7 | 1.0 |
| 9 | The Home Team | 2 | 18 | 9.0 | 1.5 | 0.0 | 0.5 | 0.0 | 46.7 | 33.3 | 100.0 | 1.0 | |
| 10 | The Home Team | 1 | 2 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 50.0 | — | — | 0.0 | |
| 11 | The Home Team | 1 | 0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Jul 10, 201112:00 PM | @3D | L0-0 | — |
| Jun 26, 20111:00 PM | @Skwerl's Crew | L81-86 | — |
| Jun 12, 201112:00 PM |
| L76-99 |
| — |
| Jun 5, 20111:00 PM | @All Stars | L85-93 | — |
| May 15, 201112:00 PM | vsOld School | L68-92 | — |
| May 1, 201112:00 PM | vsOff To Men | L54-63 | — |
| Apr 17, 20111:00 PM | vsThird Base | L42-100 | — |
| Apr 10, 201112:00 PM | vsGoin' In | L37-67 | — |