ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#5 of 9
Record
5-5
Points Per Game
66.1
Opp. PPG
70.1
FG%
48.6
3P%
42.7
FT%
51.9
RPG
20.0
APG
3.3
SPG
1.3
BPG
1.1
TOPG
4.0
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Off To Men | 6 | 119 | 19.8 | 5.7 | 1.0 | 0.3 | 0.5 | 46.5 | 41.2 | 50.0 | 2.3 | |
| 2 | Off To Men | 7 | 113 | 16.1 | 9.0 | 1.0 | 0.4 | 0.7 | 61.0 | 60.0 | 50.0 | 1.3 | |
| 3 | RHRobert Hallman | Off To Men | 4 | 97 | 24.3 | 8.5 | 1.3 | 0.5 | 0.0 | 47.4 | 41.4 | 55.0 | 3.0 |
| 4 | #0#0John Hallman | Off To Men | 5 | 67 | 13.4 | 4.0 | 0.6 | 0.2 | 0.0 | 48.1 | 43.8 | 53.3 | 1.4 |
| 5 | #0#0Paul Hamel | Off To Men | 5 | 39 | 7.8 | 1.6 | 0.4 | 0.2 | 0.0 | 40.0 | 38.5 | 28.6 | 1.0 |
| 6 | Off To Men | 6 | 36 | 6.0 | 3.0 | 0.8 | 0.3 | 0.3 | 35.9 | 28.6 | 57.1 | 0.7 | |
| 7 | Off To Men | 3 | 27 | 9.0 | 3.3 | 1.0 | 0.0 | 0.0 | 52.2 | 25.0 | 100.0 | 0.3 | |
| 8 | #0#0Benjamin Hallman | Off To Men | 1 | 16 | 16.0 | 2.0 | 1.0 | 1.0 | 1.0 | 58.3 | 100.0 | — | 2.0 |
| 9 | TGTrey Gebhardt | Off To Men | 3 | 12 | 4.0 | 3.7 | 0.3 | 0.3 | 0.0 | 45.5 | 50.0 | — | 0.7 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Jul 24, 20111:00 PM | vsSkwerl's Crew | L57-77 | — |
| Jul 17, 20112:00 PM | @All Stars | W78-71 | — |
| Jul 10, 20113:00 PM |
| vsAll Stars |
| L0-0 |
| — |
| Jun 12, 20112:00 PM | vsOld School | L91-98 | — |
| Jun 5, 20112:00 PM | vs3D | W104-82 | — |
| May 22, 201112:00 PM | @Third Base | L69-113 | — |
| May 15, 20113:00 PM | @Goin' In | W80-63 | — |
| May 1, 201112:00 PM | @The Home Team | W63-54 | — |
| Apr 17, 20113:00 PM | @Skwerl's Crew | L54-77 | — |
| Apr 10, 20113:00 PM | vsWreck Less | L65-66 | — |