ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#1 of 4
Record
9-0
Points Per Game
96.7
Opp. PPG
75.0
FG%
48.3
3P%
37.8
FT%
68.4
RPG
43.7
APG
20.2
SPG
7.8
BPG
1.4
TOPG
9.2
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #47Brandon Irwin | Make Basketball Great Again | 8 | 292 | 36.5 | 8.3 | 2.9 | 2.0 | 0.3 | 49.1 | 38.2 | 82.8 | 6.5 |
| 2 | #74Grant Harman | Make Basketball Great Again | 9 | 108 | 12.0 | 12.0 | 2.4 | 1.4 | 0.4 | 71.0 | 38.1 | 40.0 | 0.9 |
| 3 | #96Daniel Thompson | Make Basketball Great Again | 8 | 92 | 11.5 | 4.6 | 4.4 | 1.3 | 0.3 | 40.2 | 35.6 | 50.0 | 2.6 |
| 4 | #19Player #19 | Make Basketball Great Again | 5 | 86 | 17.2 | 5.2 | 4.2 | 2.0 | 0.0 | 48.4 | 42.6 | 25.0 | 4.6 |
| 5 | #36Zach Bruns | Make Basketball Great Again | 5 | 78 | 15.6 | 7.6 | 5.4 | 1.8 | 0.2 | 45.1 | 37.5 | 66.7 | 2.4 |
| 6 | #35Cody Bergeson | Make Basketball Great Again | 8 | 64 | 8.0 | 7.0 | 4.0 | 0.6 | 0.0 | 35.5 | 33.3 | 66.7 | 2.0 |
| 7 | #44Ray Kraemer | Make Basketball Great Again | 4 | 56 | 14.0 | 3.3 | 0.5 | 1.0 | 0.0 | 56.1 | 40.9 | 100.0 | 2.3 |
| 8 | #39Player #39 | Make Basketball Great Again | 3 | 32 | 10.7 | 6.0 | 2.7 | 0.7 | 0.3 | 37.9 | 41.7 | — | 3.3 |
| 9 | #11Brandon Irwin | Make Basketball Great Again | 2 | 31 | 15.5 | 3.5 | 2.5 | 0.5 | 0.5 | 52.0 | 38.5 | 0.0 | 2.5 |
| 10 | #71Player #71 | Make Basketball Great Again | 1 | 21 | 21.0 | 14.0 | 3.0 | 0.0 | 0.0 | 64.3 | 20.0 | 100.0 | 1.0 |
| 11 | #33Player #33 | Make Basketball Great Again | 1 | 8 | 8.0 | 8.0 | 3.0 | 0.0 | 1.0 | 33.3 | 50.0 | — | 2.0 |
| 12 | #196Player #196 | Make Basketball Great Again | 1 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 |
| 13 | #34Ryan Baker | Make Basketball Great Again | 1 | 0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Mar 18, 20257:00 PM | vsNo Diddy | W113-99 | — |
| Mar 11, 20257:00 PM | vsBet It Back | W100-68 | — |
| Mar 4, 20258:00 PM |
| @No Diddy |
| W95-86 |
| — |
| Feb 25, 20257:00 PM | @Bet It Back | --0-0 | — |
| Feb 18, 20258:00 PM | @2 Slippery | W81-62 | — |
| Feb 11, 20258:00 PM | vsNo Diddy | W107-88 | — |
| Feb 4, 20258:00 PM | @Bet It Back | W96-73 | — |
| Jan 28, 20258:00 PM | vs2 Slippery | W91-65 | — |
| Jan 14, 20257:00 PM | vsBet It Back | W97-76 | — |
| Jan 7, 20258:00 PM | @2 Slippery | W90-58 | — |