ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#4 of 4
Record
1-6
Points Per Game
55.9
Opp. PPG
86.1
FG%
38.0
3P%
26.9
FT%
59.4
RPG
35.7
APG
14.1
SPG
7.3
BPG
1.3
TOPG
9.9
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #33Jeffrey Boykin | 2 Slippery | 5 | 90 | 18.0 | 7.6 | 1.2 | 0.6 | 0.2 | 51.3 | 18.2 | 66.7 | 0.4 |
| 2 | #23Brian Washington | 2 Slippery | 6 | 70 | 11.7 | 9.5 | 1.5 | 1.3 | 0.0 | 36.6 | 27.3 | 46.2 | 2.0 |
| 3 | #2Player #2 | 2 Slippery | 5 | 68 | 13.6 | 4.2 | 1.6 | 0.6 | 0.0 | 39.3 | 38.5 | 62.5 | 3.0 |
| 4 | #81Mehrdad Gorek | 2 Slippery | 6 | 54 | 9.0 | 1.2 | 1.5 | 0.7 | 0.2 | 42.2 | 41.0 | — | 2.7 |
| 5 | #3Avery Daniel | 2 Slippery | 6 | 42 | 7.0 | 5.3 | 1.7 | 1.2 | 0.2 | 28.6 | 15.8 | — | 1.0 |
| 6 | #40Player #40 | 2 Slippery | 3 | 36 | 12.0 | 4.0 | 1.3 | 2.0 | 0.0 | 38.2 | 31.8 | 50.0 | 2.3 |
| 7 | #10Jafus White | 2 Slippery | 4 | 33 | 8.3 | 4.8 | 4.8 | 0.8 | 0.3 | 42.4 | 0.0 | 62.5 | 0.0 |
| 8 | #99Player #99 | 2 Slippery | 3 | 26 | 8.7 | 3.7 | 1.7 | 1.0 | 0.0 | 36.7 | 25.0 | — | 1.3 |
| 9 | #21Keondre Parker | 2 Slippery | 2 | 24 | 12.0 | 11.0 | 3.0 | 2.0 | 0.5 | 44.0 | 0.0 | 40.0 | 0.0 |
| 10 | #52Player #52 | 2 Slippery | 1 | 14 | 14.0 | 5.0 | 2.0 | 0.0 | 0.0 | 15.8 | 25.0 | 83.3 | 3.0 |
| 11 | #14Player #14 | 2 Slippery | 2 | 11 | 5.5 | 5.0 | 2.5 | 1.5 | 1.0 | 31.3 | 14.3 | 0.0 | 0.5 |
| 12 | #9Player #9 | 2 Slippery | 1 | 10 | 10.0 | 3.0 | 1.0 | 3.0 | 0.0 | 42.9 | 0.0 | 100.0 | 0.0 |
| 13 | #31Player #31 | 2 Slippery | 1 | 6 | 6.0 | 5.0 | 2.0 | 0.0 | 2.0 | 30.0 | 0.0 | — | 0.0 |
| 14 | #39Player #39 | 2 Slippery | 1 | 5 | 5.0 | 8.0 | 7.0 | 4.0 | 0.0 | 15.4 | 16.7 | — | 1.0 |
| 15 | #999Player #999 | 2 Slippery | 2 | 0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Mar 11, 20258:00 PM | @No Diddy | L73-96 | — |
| Mar 4, 20257:00 PM | vsBet It Back | --0-0 | — |
| Feb 25, 20258:00 PM |
| vsNo Diddy |
| --0-0 |
| — |
| Feb 18, 20258:00 PM | vsMake Basketball Great Again | L62-81 | — |
| Feb 11, 20257:00 PM | @Bet It Back | W86-79 | — |
| Feb 4, 20257:00 PM | vsNo Diddy | L47-87 | — |
| Jan 28, 20258:00 PM | @Make Basketball Great Again | L65-91 | — |
| Jan 14, 20258:00 PM | @No Diddy | L0-79 | — |
| Jan 7, 20258:00 PM | vsMake Basketball Great Again | L58-90 | — |