ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5vs Bomb Squad | 44 | 18 | 0 | 5 | 5 | 5 | 2 | 0 | 3 | 8-15 | 2-4 | 0-1 | 18.0 |
| Feb 27vs Trifecta | 44 | 25 | 5 | 4 | 9 | 3 | 1 | 0 | 1 | 8-12 | 2-3 | 7-9 | 28.5 |
| Feb 20vs 4 'Tone | 28 | 4 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2-6 | 0-1 | 0-0 | 2.5 |
| Feb 13vs Lake Houston Live | 44 | 28 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 13-22 | 2-7 | 0-1 | 22.0 |
| Feb 6vs Lake Houston Live | 18 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2-4 | 1-1 | 1-2 | 2.5 |
| Feb 6vs F.R.E.E | 40 | 21 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 9-13 | 1-4 | 2-3 | 18.5 |
| Jan 30vs We Run It | 35 | 12 | 5 | 1 | 6 | 3 | 1 | 1 | 2 | 5-15 | 1-5 | 1-1 | 7.0 |
| Jan 23vs Bomb Squad | 44 | 26 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 10-16 | 3-4 | 3-4 | 22.5 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 Open | Pure Water | 8 | 37.1 | 17.5 | 5.3 | 2.6 | 0.9 | 0.3 |
| 55.3% |
| 41.4% |
| 66.7% |
Summer 2018 Open | Lake Houston Live | 8 | 36.9 | 23.1 | 8.9 | 2.3 | 1.1 | 0.1 | 54.3% | 35.3% | 71.4% |
| Career | 16 | 37.0 | 20.3 | 7.1 | 2.4 | 1.0 | 0.2 | 54.7% | 37.5% | 69.0% | |