ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5vs Pure Water | 34 | 16 | 2 | 1 | 3 | 2 | 1 | 0 | 4 | 7-11 | 1-2 | 1-1 | 9.0 |
| Mar 5vs Trifecta | 34 | 12 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 4-12 | 0-3 | 4-4 | 10.0 |
| Feb 27vs 4 'Tone | 44 | 23 | 3 | 3 | 6 | 8 | 0 | 0 | 1 | 9-15 | 2-4 | 3-6 | 23.5 |
| Feb 20vs Lake Houston Live | 30 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 3-7 | 0-3 | 0-0 | 9.0 |
| Feb 6vs We Run It | 30 | 8 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2-6 | 1-2 | 3-3 | 3.5 |
| Jan 30vs F.R.E.E | 30 | 16 | 4 | 5 | 9 | 2 | 2 | 0 | 2 | 6-11 | 3-6 | 1-2 | 15.0 |
| Jan 23vs Pure Water | 44 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1-3 | 0-2 | 0-0 | 1.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 Open | Bomb Squad | 7 | 35.1 | 11.9 | 4.6 | 3.4 | 0.9 | 0.0 |
| 49.2% |
| 31.8% |
| 75.0% |
Fall 2019 Open Tournament | Bomb Squad | 2 | 40.5 | 10.5 | 3.5 | 1.5 | 2.0 | 0.0 | 38.9% | 57.1% | 50.0% |
Fall 2019 Open | Bomb Squad | 9 | 40.0 | 17.2 | 6.9 | 3.0 | 1.6 | 0.1 | 54.1% | 39.1% | 66.7% |
| Career | 18 | 38.2 | 14.4 | 5.6 | 3.0 | 1.3 | 0.1 | 51.0% | 38.5% | 67.2% | |