ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5vs Lake Houston Live | 40 | 40 | 8 | 13 | 21 | 2 | 0 | 5 | 2 | 16-21 | 1-1 | 7-8 | 53.5 |
| Feb 27vs Bomb Squad | 33 | 22 | 2 | 7 | 9 | 2 | 1 | 1 | 1 | 10-13 | 0-0 | 2-2 | 29.5 |
| Feb 27vs We Run It | 44 | 19 | 7 | 1 | 8 | 1 | 0 | 3 | 2 | 6-17 | 0-0 | 7-8 | 9.0 |
| Feb 20vs Pure Water | 36 | 10 | 3 | 9 | 12 | 4 | 1 | 7 | 1 | 5-10 | 0-0 | 0-0 | 21.0 |
| Feb 13vs F.R.E.E | 40 | 14 | 5 | 9 | 14 | 0 | 0 | 1 | 4 | 6-11 | 0-1 | 2-3 | 12.0 |
| Feb 6vs Trifecta | 20 | 6 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 2-3 | 0-0 | 2-2 | 11.0 |
| Jan 30vs Trifecta | 30 | 10 | 7 | 3 | 10 | 1 | 0 | 0 | 1 | 4-11 | 0-1 | 2-3 | 7.5 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 Open | 4 'Tone | 7 | 34.7 | 17.3 | 11.9 | 1.4 | 0.3 | 2.7 |
| 57.0% |
| 33.3% |
| 84.6% |
| Career | 7 | 34.7 | 17.3 | 11.9 | 1.4 | 0.3 | 2.7 | 57.0% | 33.3% | 84.6% | |