ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5vs We Run It | 44 | 35 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 10-20 | 5-12 | 10-10 | 34.0 |
| Feb 27vs Lake Houston Live | 33 | 20 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 6-14 | 6-12 | 2-2 | 15.5 |
| Feb 20vs Trifecta | 28 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 5-11 | 1-7 | 0-0 | 3.0 |
| Feb 13vs 4 'Tone | 44 | 26 | 1 | 2 | 3 | 8 | 2 | 0 | 1 | 10-17 | 3-7 | 3-3 | 30.5 |
| Feb 6vs Pure Water | 36 | 20 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 6-15 | 4-10 | 4-4 | 16.5 |
| Jan 30vs Lake Houston Live | 32 | 23 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 9-16 | 5-10 | 0-0 | 22.5 |
| Jan 30vs Bomb Squad | 36 | 24 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 10-12 | 1-2 | 3-4 | 25.5 |
| Jan 23vs We Run It | 44 | 32 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 10-24 | 3-10 | 9-10 | 23.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 Open | F.R.E.E | 8 | 37.1 | 23.9 | 2.6 | 3.5 | 1.9 | 0.3 |
| 51.2% |
| 40.0% |
| 93.9% |
| Career | 8 | 37.1 | 23.9 | 2.6 | 3.5 | 1.9 | 0.3 | 51.2% | 40.0% | 93.9% | |