ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5vs We Run It | 92 | 30 | 16 | 8 | 24 | 8 | 8 | 2 | 2 | 12-32 | 0-10 | 6-6 | 33.0 |
| Feb 27vs Lake Houston Live | 66 | 14 | 4 | 8 | 12 | 6 | 2 | 0 | 2 | 4-12 | 2-6 | 4-4 | 18.0 |
| Feb 20vs Trifecta | 76 | 44 | 6 | 8 | 14 | 4 | 10 | 8 | 2 | 20-30 | 4-8 | 0-4 | 51.0 |
| Feb 13vs 4 'Tone | 68 | 24 | 4 | 4 | 8 | 4 | 8 | 0 | 0 | 12-22 | 0-2 | 0-2 | 30.0 |
| Feb 6vs Pure Water | 72 | 28 | 2 | 6 | 8 | 6 | 8 | 0 | 4 | 14-22 | 0-6 | 0-0 | 33.0 |
| Jan 30vs Lake Houston Live | 44 | 26 | 8 | 8 | 16 | 2 | 4 | 2 | 2 | 10-18 | 4-8 | 2-2 | 33.0 |
| Jan 30vs Bomb Squad | 52 | 20 | 4 | 2 | 6 | 2 | 10 | 0 | 2 | 10-20 | 0-8 | 0-0 | 22.0 |
| Jan 23vs We Run It | 52 | 14 | 4 | 2 | 6 | 4 | 4 | 0 | 0 | 6-12 | 0-0 | 2-4 | 16.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 Open | F.R.E.E | 16 | 32.6 | 12.5 | 5.9 | 2.3 | 3.4 | 0.8 |
| 52.4% |
| 20.8% |
| 63.6% |
| Career | 16 | 32.6 | 12.5 | 5.9 | 2.3 | 3.4 | 0.8 | 52.4% | 20.8% | 63.6% | |