ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5vs Bomb Squad | 44 | 20 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | 8-18 | 1-2 | 3-4 | 13.0 |
| Feb 27vs Trifecta | 44 | 12 | 7 | 4 | 11 | 0 | 1 | 1 | 4 | 5-23 | 0-5 | 2-3 | -4.0 |
| Feb 20vs 4 'Tone | 30 | 21 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 8-15 | 1-2 | 4-4 | 16.0 |
| Feb 6vs Lake Houston Live | 36 | 16 | 6 | 2 | 8 | 1 | 1 | 1 | 1 | 6-10 | 0-0 | 4-4 | 18.5 |
| Feb 6vs F.R.E.E | 36 | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3-5 | 0-0 | 2-4 | 8.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 Open | Pure Water | 5 | 38.0 | 15.4 | 7.0 | 1.0 | 0.8 | 0.8 |
| 42.3% |
| 22.2% |
| 78.9% |
| Career | 5 | 38.0 | 15.4 | 7.0 | 1.0 | 0.8 | 0.8 | 42.3% | 22.2% | 78.9% | |