ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5vs Pure Water | 44 | 18 | 5 | 7 | 12 | 7 | 1 | 2 | 1 | 9-12 | 0-1 | 0-0 | 29.5 |
| Mar 5vs Trifecta | 44 | 23 | 4 | 11 | 15 | 4 | 2 | 1 | 1 | 11-13 | 0-0 | 1-1 | 36.5 |
| Feb 27vs 4 'Tone | 44 | 28 | 3 | 9 | 12 | 3 | 2 | 0 | 1 | 14-18 | 0-2 | 0-0 | 36.5 |
| Feb 20vs Lake Houston Live | 44 | 22 | 4 | 7 | 11 | 4 | 0 | 0 | 0 | 9-11 | 2-2 | 2-5 | 28.0 |
| Feb 13vs Trifecta | 44 | 22 | 7 | 10 | 17 | 1 | 1 | 1 | 2 | 11-17 | 0-0 | 0-0 | 30.0 |
| Feb 6vs We Run It | 38 | 20 | 2 | 11 | 13 | 0 | 3 | 1 | 0 | 9-11 | 1-1 | 1-1 | 32.5 |
| Jan 30vs F.R.E.E | 36 | 13 | 5 | 9 | 14 | 2 | 0 | 0 | 1 | 6-13 | 0-2 | 1-2 | 16.5 |
| Jan 23vs Pure Water | 44 | 20 | 8 | 12 | 20 | 1 | 0 | 0 | 0 | 10-15 | 0-2 | 0-0 | 29.0 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 Open | Bomb Squad | 8 | 42.3 | 20.8 | 14.3 | 2.8 | 1.1 | 0.6 |
| 71.8% |
| 30.0% |
| 55.6% |
Fall 2019 Open | Bulletts | 5 | 43.2 | 17.2 | 12.2 | 2.2 | 0.6 | 1.0 | 59.4% | 33.3% | 50.0% |
SUMMER 2019 Open | Bulletts | 6 | 41.7 | 21.8 | 9.8 | 2.3 | 1.5 | 0.2 | 64.0% | 23.1% | 60.9% |
| Career | 19 | 42.3 | 20.2 | 12.3 | 2.5 | 1.1 | 0.6 | 66.0% | 26.9% | 57.9% | |