ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27vs Lake Houston Live | 30 | 11 | 8 | 3 | 11 | 1 | 0 | 0 | 1 | 5-17 | 1-4 | 0-0 | 1.0 |
| Feb 20vs Trifecta | 32 | 14 | 3 | 9 | 12 | 2 | 2 | 0 | 2 | 6-18 | 0-4 | 2-2 | 13.5 |
| Feb 13vs 4 'Tone | 34 | 16 | 6 | 8 | 14 | 1 | 1 | 0 | 0 | 7-18 | 0-1 | 2-5 | 14.0 |
| Feb 6vs Pure Water | 30 | 10 | 3 | 7 | 10 | 5 | 0 | 0 | 3 | 4-16 | 0-8 | 2-2 | 6.5 |
| Jan 30vs Lake Houston Live | 24 | 8 | 3 | 7 | 10 | 3 | 2 | 0 | 3 | 3-17 | 2-14 | 0-3 | 0.5 |
| Jan 30vs Bomb Squad | 32 | 16 | 2 | 10 | 12 | 4 | 2 | 0 | 3 | 6-16 | 4-12 | 0-3 | 16.0 |
| Jan 23vs We Run It | 20 | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 4-12 | 0-3 | 0-0 | 5.5 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 Open | F.R.E.E | 7 | 28.9 | 11.9 | 11.1 | 2.3 | 1.0 | 0.0 |
| 30.7% |
| 15.2% |
| 40.0% |
| Career | 7 | 28.9 | 11.9 | 11.1 | 2.3 | 1.0 | 0.0 | 30.7% | 15.2% | 40.0% | |