ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20vs Lake Houston Live | 33 | 6 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 2-3 | 2-3 | 0-2 | 6.0 |
| Feb 6vs Bomb Squad | 44 | 20 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 7-15 | 4-10 | 2-2 | 15.5 |
| Jan 30vs Pure Water | 36 | 8 | 4 | 3 | 7 | 7 | 1 | 1 | 4 | 3-10 | 2-3 | 0-0 | 7.5 |
| Jan 23vs 4 'Tone | 18 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 0-2 | 0.5 |
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 Open | We Run It | 4 | 32.8 | 9.5 | 4.0 | 2.8 | 1.0 | 0.3 |
| 43.8% |
| 47.1% |
| 33.3% |
Fall 2019 Open | Trifecta | 3 | 44.0 | 10.0 | 4.7 | 2.0 | 1.0 | 0.3 | 36.1% | 16.7% | 60.0% |
| Career | 7 | 37.6 | 9.7 | 4.3 | 2.4 | 1.0 | 0.3 | 39.7% | 39.1% | 45.5% | |