ULTIMATE HOOPS
Loading…
ULTIMATE HOOPS
Loading…
Open
Recent Form
Division Rank
#7 of 7
Record
2-6
Points Per Game
72.1
Opp. PPG
78.3
FG%
42.3
3P%
27.0
FT%
59.5
RPG
37.1
APG
13.6
SPG
8.6
BPG
4.6
TOPG
10.9
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #0Se'Ronn Page | Trifecta | 8 | 197 | 24.6 | 5.8 | 1.9 | 0.5 | 0.1 | 46.9 | 27.7 | 57.9 | 2.9 |
| 2 | #0Anthony Browder | Trifecta | 8 | 140 | 17.5 | 5.4 | 2.1 | 1.3 | 0.4 | 35.6 | 27.5 | 71.4 | 1.8 |
| 3 | #33Jeffrey Boykin | Trifecta | 8 | 91 | 11.4 | 7.1 | 1.5 | 1.6 | 3.0 | 44.9 | 0.0 | 50.0 | 0.0 |
| 4 | #15Kevin Gill | Trifecta | 8 | 87 | 10.9 | 7.3 | 6.4 | 3.1 | 1.0 | 52.2 | 50.0 | 85.7 | 0.6 |
| 5 | #0Gabriel Parrish | Trifecta | 5 | 31 | 6.2 | 7.0 | 0.6 | 1.4 | 0.2 | 36.4 | 11.1 | 46.2 | 0.2 |
| 6 | #69Chris Brown | Trifecta | 6 | 30 | 5.0 | 8.0 | 0.7 | 0.7 | 0.0 | 37.5 | 42.9 | 0.0 | 1.0 |
| 7 | #12Kyrus Buchia | Trifecta | 4 | 14 | 3.5 | 1.5 | 1.5 | 1.5 | 0.0 | 28.6 | 14.3 | 50.0 | 0.3 |
| 8 | #0Tony Willis | Trifecta | 1 | 2 | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 50.0 | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
| Date | Opponent | Result | Location |
|---|---|---|---|
| Mar 5, 20201:30 PM | vsBomb Squad | L60-81 | — |
| Feb 27, 20203:30 PM | @Pure Water | L74-91 | — |
| Feb 20, 202012:30 PM |
| vsF.R.E.E |
| L60-66 |
| — |
| Feb 13, 20202:30 PM | vsBomb Squad | L75-80 | — |
| Feb 13, 202012:30 PM | @We Run It | L72-74 | — |
| Feb 6, 202012:30 PM | @4 'Tone | W82-79 | — |
| Jan 30, 20201:30 PM | vs4 'Tone | L76-83 | — |
| Jan 23, 20201:30 PM | @Lake Houston Live | W78-72 | — |